LIVE
Union Berlin vs Schalke 04
Bundesliga · recorded season figures, side by side
Union Berlin and Schalke 04 compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Union Berlin | Schalke 04 |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W0 D1 L2 | W1 D1 L1 |
| Form | D L L | L D W |
| Goals per game | 1.33 | 1.00 |
| Goals conceded per game | 3.33 | 1.33 |
| Expected goals per game | 1.40 | 1.42 |
| Expected goals against per game | 2.36 | 2.47 |
| Shots per game | 14.7 | 11.3 |
| Shots on target per game | 6.0 | 5.3 |
| Shot accuracy | 41% | 47% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 3.3 | 2.7 |
| Cards per game | 2.33 | 1.33 |
Go deeper
- Union Berlin — squad, results and next fixtures
- Schalke 04 — squad, results and next fixtures
- Bundesliga — the competition both clubs play in