LIVE
Utrecht vs Ajax
Eredivisie · recorded season figures, side by side
Utrecht and Ajax compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Utrecht | Ajax |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D2 L3 | W4 D1 L1 |
| Form | L D L D W | D W L W W |
| Goals per game | 1.83 | 3.17 |
| Goals conceded per game | 3.17 | 1.17 |
| Expected goals per game | 1.55 | 2.60 |
| Expected goals against per game | 1.89 | 1.32 |
| Shots per game | 11.7 | 23.3 |
| Shots on target per game | 4.3 | 8.0 |
| Shot accuracy | 37% | 34% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 10000% | 6700% |
| Corners per game | 3.3 | 7.8 |
| Cards per game | 2.17 | 2.00 |
Go deeper
- Utrecht — squad, results and next fixtures
- Ajax — squad, results and next fixtures
- Eredivisie — the competition both clubs play in