LIVE
Utrecht vs PSV Eindhoven
Eredivisie · recorded season figures, side by side
Utrecht and PSV Eindhoven compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Utrecht | PSV Eindhoven |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D2 L3 | W5 D1 L0 |
| Form | L D L D W | W W W W W |
| Goals per game | 1.83 | 3.67 |
| Goals conceded per game | 3.17 | 1.17 |
| Expected goals per game | 1.55 | 3.14 |
| Expected goals against per game | 1.89 | 1.20 |
| Shots per game | 11.7 | 22.7 |
| Shots on target per game | 4.3 | 9.2 |
| Shot accuracy | 37% | 40% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 10000% |
| Corners per game | 3.3 | 8.0 |
| Cards per game | 2.17 | 1.33 |
Go deeper
- Utrecht — squad, results and next fixtures
- PSV Eindhoven — squad, results and next fixtures
- Eredivisie — the competition both clubs play in