LIVE
Valladolid vs Andorra
Segunda División · recorded season figures, side by side
Valladolid and Andorra compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Valladolid | Andorra |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D1 L3 | W1 D0 L4 |
| Form | L L D W L | W L L L L |
| Goals per game | 0.40 | 1.60 |
| Goals conceded per game | 1.40 | 2.00 |
| Expected goals per game | 0.76 | 1.90 |
| Expected goals against per game | 0.99 | 1.30 |
| Shots per game | 11.8 | 21.2 |
| Shots on target per game | 3.0 | 6.4 |
| Shot accuracy | 25% | 30% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 2000% | 6000% |
| Corners per game | 3.6 | 4.6 |
| Cards per game | 3.00 | 2.40 |
Go deeper
- Valladolid — squad, results and next fixtures
- Andorra — squad, results and next fixtures
- Segunda División — the competition both clubs play in