LIVE
Valladolid vs Eibar
Segunda División · recorded season figures, side by side
Valladolid and Eibar compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Valladolid | Eibar |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D1 L3 | W4 D0 L1 |
| Form | L L D W L | L W W W W |
| Goals per game | 0.40 | 2.00 |
| Goals conceded per game | 1.40 | 0.60 |
| Expected goals per game | 0.76 | 1.03 |
| Expected goals against per game | 0.99 | 0.78 |
| Shots per game | 11.8 | 11.0 |
| Shots on target per game | 3.0 | 4.8 |
| Shot accuracy | 25% | 44% |
| Clean-sheet rate | 2000% | 8000% |
| Both teams scored | 2000% | 2000% |
| Corners per game | 3.6 | 3.2 |
| Cards per game | 3.00 | 2.40 |
Go deeper
- Valladolid — squad, results and next fixtures
- Eibar — squad, results and next fixtures
- Segunda División — the competition both clubs play in