LIVE
Valladolid vs Oviedo
Segunda División · recorded season figures, side by side
Valladolid and Oviedo compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Valladolid | Oviedo |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D1 L3 | W2 D2 L1 |
| Form | L L D W L | D L W D W |
| Goals per game | 0.40 | 0.80 |
| Goals conceded per game | 1.40 | 0.20 |
| Expected goals per game | 0.76 | 1.02 |
| Expected goals against per game | 0.99 | 0.74 |
| Shots per game | 11.8 | 15.0 |
| Shots on target per game | 3.0 | 4.2 |
| Shot accuracy | 25% | 28% |
| Clean-sheet rate | 2000% | 8000% |
| Both teams scored | 2000% | 0% |
| Corners per game | 3.6 | 5.8 |
| Cards per game | 3.00 | 2.80 |
Go deeper
- Valladolid — squad, results and next fixtures
- Oviedo — squad, results and next fixtures
- Segunda División — the competition both clubs play in