LIVE
Vallecano vs Ath Bilbao
La Liga · recorded season figures, side by side
Vallecano and Ath Bilbao compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Vallecano | Ath Bilbao |
|---|---|---|
| Matches recorded | 6 | 5 |
| Record | W2 D1 L3 | W2 D1 L2 |
| Form | D L W L W | L L W W D |
| Goals per game | 1.67 | 1.40 |
| Goals conceded per game | 2.50 | 1.20 |
| Expected goals per game | 1.32 | 1.59 |
| Expected goals against per game | 1.96 | 1.35 |
| Shots per game | 12.5 | 14.0 |
| Shots on target per game | 5.0 | 4.4 |
| Shot accuracy | 40% | 31% |
| Clean-sheet rate | 0% | 4000% |
| Both teams scored | 10000% | 4000% |
| Corners per game | 5.5 | 6.4 |
| Cards per game | 2.83 | 2.20 |
Go deeper
- Vallecano — squad, results and next fixtures
- Ath Bilbao — squad, results and next fixtures
- La Liga — the competition both clubs play in