LIVE
Volos NFC vs Asteras Tripolis
Greek Super League · recorded season figures, side by side
Volos NFC and Asteras Tripolis compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Volos NFC | Asteras Tripolis |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D2 L2 | W0 D1 L3 |
| Form | L D D L | L L L D |
| Goals per game | 0.75 | 0.50 |
| Goals conceded per game | 1.75 | 1.75 |
| Expected goals per game | 0.82 | 1.10 |
| Expected goals against per game | 1.44 | 1.34 |
| Shots per game | 11.0 | 12.8 |
| Shots on target per game | 2.5 | 4.8 |
| Shot accuracy | 23% | 37% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 7500% | 5000% |
| Corners per game | 1.8 | 5.0 |
| Cards per game | 4.25 | 2.00 |
Go deeper
- Volos NFC — squad, results and next fixtures
- Asteras Tripolis — squad, results and next fixtures
- Greek Super League — the competition both clubs play in