LIVE
Volos NFC vs Iraklis
Greek Super League · recorded season figures, side by side
Volos NFC and Iraklis compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Volos NFC | Iraklis |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D2 L2 | W1 D2 L1 |
| Form | L D D L | L D W D |
| Goals per game | 0.75 | 1.00 |
| Goals conceded per game | 1.75 | 1.50 |
| Expected goals per game | 0.82 | 0.69 |
| Expected goals against per game | 1.44 | 1.47 |
| Shots per game | 11.0 | 8.3 |
| Shots on target per game | 2.5 | 1.5 |
| Shot accuracy | 23% | 18% |
| Clean-sheet rate | 0% | 2500% |
| Both teams scored | 7500% | 5000% |
| Corners per game | 1.8 | 2.3 |
| Cards per game | 4.25 | 2.75 |
Go deeper
- Volos NFC — squad, results and next fixtures
- Iraklis — squad, results and next fixtures
- Greek Super League — the competition both clubs play in