LIVE
Watford vs Birmingham
Championship · recorded season figures, side by side
Watford and Birmingham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Watford | Birmingham |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D2 L3 | W2 D4 L1 |
| Form | D L L W L | W D D L W |
| Goals per game | 1.00 | 1.43 |
| Goals conceded per game | 1.29 | 1.29 |
| Expected goals per game | 0.98 | 1.73 |
| Expected goals against per game | 1.76 | 1.25 |
| Shots per game | 11.9 | 13.0 |
| Shots on target per game | 3.7 | 4.1 |
| Shot accuracy | 31% | 32% |
| Clean-sheet rate | 0% | 1400% |
| Both teams scored | 7100% | 8600% |
| Corners per game | 3.4 | 6.1 |
| Cards per game | 2.57 | 2.00 |
Go deeper
- Watford — squad, results and next fixtures
- Birmingham — squad, results and next fixtures
- Championship — the competition both clubs play in