LIVE
Watford vs Bolton
Championship · recorded season figures, side by side
Watford and Bolton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Watford | Bolton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D2 L3 | W2 D1 L4 |
| Form | D L L W L | L L L L W |
| Goals per game | 1.00 | 1.00 |
| Goals conceded per game | 1.29 | 1.71 |
| Expected goals per game | 0.98 | 1.15 |
| Expected goals against per game | 1.76 | 1.83 |
| Shots per game | 11.9 | 12.7 |
| Shots on target per game | 3.7 | 4.7 |
| Shot accuracy | 31% | 37% |
| Clean-sheet rate | 0% | 2900% |
| Both teams scored | 7100% | 4300% |
| Corners per game | 3.4 | 5.9 |
| Cards per game | 2.57 | 1.86 |
Go deeper
- Watford — squad, results and next fixtures
- Bolton — squad, results and next fixtures
- Championship — the competition both clubs play in