LIVE
Watford vs Preston
Championship · recorded season figures, side by side
Watford and Preston compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Watford | Preston |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D2 L3 | W1 D0 L6 |
| Form | D L L W L | L L W L L |
| Goals per game | 1.00 | 0.86 |
| Goals conceded per game | 1.29 | 1.86 |
| Expected goals per game | 0.98 | 1.40 |
| Expected goals against per game | 1.76 | 1.20 |
| Shots per game | 11.9 | 12.9 |
| Shots on target per game | 3.7 | 3.1 |
| Shot accuracy | 31% | 24% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 7100% | 7100% |
| Corners per game | 3.4 | 5.6 |
| Cards per game | 2.57 | 2.43 |
Go deeper
- Watford — squad, results and next fixtures
- Preston — squad, results and next fixtures
- Championship — the competition both clubs play in