LIVE
Watford vs Southampton
Championship · recorded season figures, side by side
Watford and Southampton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Watford | Southampton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D2 L3 | W4 D2 L1 |
| Form | D L L W L | W D D W W |
| Goals per game | 1.00 | 2.57 |
| Goals conceded per game | 1.29 | 1.14 |
| Expected goals per game | 0.98 | 1.69 |
| Expected goals against per game | 1.76 | 1.40 |
| Shots per game | 11.9 | 15.9 |
| Shots on target per game | 3.7 | 4.6 |
| Shot accuracy | 31% | 29% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 7100% | 10000% |
| Corners per game | 3.4 | 6.0 |
| Cards per game | 2.57 | 1.43 |
Go deeper
- Watford — squad, results and next fixtures
- Southampton — squad, results and next fixtures
- Championship — the competition both clubs play in