LIVE
Watford vs Stoke
Championship · recorded season figures, side by side
Watford and Stoke compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Watford | Stoke |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D2 L3 | W3 D1 L3 |
| Form | D L L W L | L W W D W |
| Goals per game | 1.00 | 1.57 |
| Goals conceded per game | 1.29 | 1.57 |
| Expected goals per game | 0.98 | 1.06 |
| Expected goals against per game | 1.76 | 1.63 |
| Shots per game | 11.9 | 12.0 |
| Shots on target per game | 3.7 | 3.9 |
| Shot accuracy | 31% | 32% |
| Clean-sheet rate | 0% | 2900% |
| Both teams scored | 7100% | 7100% |
| Corners per game | 3.4 | 4.0 |
| Cards per game | 2.57 | 2.57 |
Go deeper
- Watford — squad, results and next fixtures
- Stoke — squad, results and next fixtures
- Championship — the competition both clubs play in