LIVE
Werder Bremen vs Elversberg
Bundesliga · recorded season figures, side by side
Werder Bremen and Elversberg compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Werder Bremen | Elversberg |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W1 D1 L1 | W2 D0 L1 |
| Form | L W D | W W L |
| Goals per game | 1.67 | 2.67 |
| Goals conceded per game | 2.00 | 2.33 |
| Expected goals per game | 0.85 | 1.50 |
| Expected goals against per game | 1.70 | 2.36 |
| Shots per game | 11.7 | 10.0 |
| Shots on target per game | 5.0 | 5.7 |
| Shot accuracy | 43% | 57% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 10000% |
| Corners per game | 4.0 | 3.7 |
| Cards per game | 1.00 | 2.00 |
Go deeper
- Werder Bremen — squad, results and next fixtures
- Elversberg — squad, results and next fixtures
- Bundesliga — the competition both clubs play in