LIVE
West Brom vs Charlton
Championship · recorded season figures, side by side
West Brom and Charlton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | West Brom | Charlton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W3 D3 L1 |
| Form | L D W W D | W D L D D |
| Goals per game | 1.43 | 0.86 |
| Goals conceded per game | 1.00 | 1.00 |
| Expected goals per game | 1.17 | 0.68 |
| Expected goals against per game | 1.45 | 1.28 |
| Shots per game | 10.3 | 10.1 |
| Shots on target per game | 4.0 | 2.6 |
| Shot accuracy | 39% | 25% |
| Clean-sheet rate | 2900% | 4300% |
| Both teams scored | 7100% | 4300% |
| Corners per game | 4.6 | 4.9 |
| Cards per game | 2.29 | 1.57 |
Go deeper
- West Brom — squad, results and next fixtures
- Charlton — squad, results and next fixtures
- Championship — the competition both clubs play in