LIVE
West Brom vs Middlesbrough
Championship · recorded season figures, side by side
West Brom and Middlesbrough compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | West Brom | Middlesbrough |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W4 D2 L1 |
| Form | L D W W D | W D W W D |
| Goals per game | 1.43 | 2.00 |
| Goals conceded per game | 1.00 | 1.43 |
| Expected goals per game | 1.17 | 1.92 |
| Expected goals against per game | 1.45 | 1.12 |
| Shots per game | 10.3 | 17.9 |
| Shots on target per game | 4.0 | 5.3 |
| Shot accuracy | 39% | 30% |
| Clean-sheet rate | 2900% | 1400% |
| Both teams scored | 7100% | 8600% |
| Corners per game | 4.6 | 6.1 |
| Cards per game | 2.29 | 1.14 |
Go deeper
- West Brom — squad, results and next fixtures
- Middlesbrough — squad, results and next fixtures
- Championship — the competition both clubs play in