LIVE
West Brom vs Watford
Championship · recorded season figures, side by side
West Brom and Watford compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | West Brom | Watford |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W2 D2 L3 |
| Form | L D W W D | D L L W L |
| Goals per game | 1.43 | 1.00 |
| Goals conceded per game | 1.00 | 1.29 |
| Expected goals per game | 1.17 | 0.98 |
| Expected goals against per game | 1.45 | 1.76 |
| Shots per game | 10.3 | 11.9 |
| Shots on target per game | 4.0 | 3.7 |
| Shot accuracy | 39% | 31% |
| Clean-sheet rate | 2900% | 0% |
| Both teams scored | 7100% | 7100% |
| Corners per game | 4.6 | 3.4 |
| Cards per game | 2.29 | 2.57 |
Go deeper
- West Brom — squad, results and next fixtures
- Watford — squad, results and next fixtures
- Championship — the competition both clubs play in