LIVE
West Ham vs Blackburn
Championship · recorded season figures, side by side
West Ham and Blackburn compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | West Ham | Blackburn |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W2 D2 L3 |
| Form | D W W W W | L D L L W |
| Goals per game | 2.86 | 1.43 |
| Goals conceded per game | 1.29 | 1.43 |
| Expected goals per game | 2.30 | 0.98 |
| Expected goals against per game | 1.08 | 1.53 |
| Shots per game | 15.9 | 12.1 |
| Shots on target per game | 5.9 | 4.0 |
| Shot accuracy | 37% | 33% |
| Clean-sheet rate | 2900% | 1400% |
| Both teams scored | 7100% | 8600% |
| Corners per game | 6.0 | 5.9 |
| Cards per game | 1.86 | 3.29 |
Go deeper
- West Ham — squad, results and next fixtures
- Blackburn — squad, results and next fixtures
- Championship — the competition both clubs play in