LIVE
West Ham vs Cardiff
Championship · recorded season figures, side by side
West Ham and Cardiff compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | West Ham | Cardiff |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W0 D4 L3 |
| Form | D W W W W | D L L D L |
| Goals per game | 2.86 | 1.00 |
| Goals conceded per game | 1.29 | 1.57 |
| Expected goals per game | 2.30 | 1.72 |
| Expected goals against per game | 1.08 | 1.59 |
| Shots per game | 15.9 | 17.6 |
| Shots on target per game | 5.9 | 6.4 |
| Shot accuracy | 37% | 37% |
| Clean-sheet rate | 2900% | 0% |
| Both teams scored | 7100% | 7100% |
| Corners per game | 6.0 | 8.1 |
| Cards per game | 1.86 | 1.71 |
Go deeper
- West Ham — squad, results and next fixtures
- Cardiff — squad, results and next fixtures
- Championship — the competition both clubs play in