LIVE
West Ham vs Wolves
Championship · recorded season figures, side by side
West Ham and Wolves compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | West Ham | Wolves |
|---|---|---|
| Matches recorded | 7 | 6 |
| Record | W4 D2 L1 | W3 D2 L1 |
| Form | D W W W W | W W L D W |
| Goals per game | 2.86 | 2.33 |
| Goals conceded per game | 1.29 | 1.67 |
| Expected goals per game | 2.30 | 1.90 |
| Expected goals against per game | 1.08 | 1.08 |
| Shots per game | 15.9 | 16.2 |
| Shots on target per game | 5.9 | 4.3 |
| Shot accuracy | 37% | 27% |
| Clean-sheet rate | 2900% | 1700% |
| Both teams scored | 7100% | 8300% |
| Corners per game | 6.0 | 6.0 |
| Cards per game | 1.86 | 1.00 |
Go deeper
- West Ham — squad, results and next fixtures
- Wolves — squad, results and next fixtures
- Championship — the competition both clubs play in