LIVE
Westerlo vs Antwerp
Belgian Pro League · recorded season figures, side by side
Westerlo and Antwerp compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Westerlo | Antwerp |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W2 D1 L3 |
| Form | L L D W W | W D L L L |
| Goals per game | 2.17 | 1.83 |
| Goals conceded per game | 2.67 | 2.17 |
| Expected goals per game | 1.38 | 1.49 |
| Expected goals against per game | 1.78 | 2.13 |
| Shots per game | 14.7 | 16.5 |
| Shots on target per game | 4.8 | 6.2 |
| Shot accuracy | 33% | 37% |
| Clean-sheet rate | 1700% | 1700% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 3.7 | 5.7 |
| Cards per game | 1.33 | 1.33 |
Go deeper
- Westerlo — squad, results and next fixtures
- Antwerp — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in