LIVE
Westerlo vs Club Brugge
Belgian Pro League · recorded season figures, side by side
Westerlo and Club Brugge compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Westerlo | Club Brugge |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W5 D0 L1 |
| Form | L L D W W | W W L W W |
| Goals per game | 2.17 | 2.00 |
| Goals conceded per game | 2.67 | 0.50 |
| Expected goals per game | 1.38 | 2.16 |
| Expected goals against per game | 1.78 | 1.12 |
| Shots per game | 14.7 | 17.8 |
| Shots on target per game | 4.8 | 6.0 |
| Shot accuracy | 33% | 34% |
| Clean-sheet rate | 1700% | 6700% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 3.7 | 9.0 |
| Cards per game | 1.33 | 1.67 |
Go deeper
- Westerlo — squad, results and next fixtures
- Club Brugge — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in