LIVE
Westerlo vs St. Gilloise
Belgian Pro League · recorded season figures, side by side
Westerlo and St. Gilloise compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Westerlo | St. Gilloise |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W5 D1 L0 |
| Form | L L D W W | D W W W W |
| Goals per game | 2.17 | 3.17 |
| Goals conceded per game | 2.67 | 0.50 |
| Expected goals per game | 1.38 | 1.88 |
| Expected goals against per game | 1.78 | 1.13 |
| Shots per game | 14.7 | 16.7 |
| Shots on target per game | 4.8 | 7.5 |
| Shot accuracy | 33% | 45% |
| Clean-sheet rate | 1700% | 6700% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 3.7 | 5.2 |
| Cards per game | 1.33 | 2.00 |
Go deeper
- Westerlo — squad, results and next fixtures
- St. Gilloise — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in