LIVE
Willem II vs AZ Alkmaar
Eredivisie · recorded season figures, side by side
Willem II and AZ Alkmaar compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Willem II | AZ Alkmaar |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D2 L4 | W5 D1 L0 |
| Form | L D L D L | W W W W D |
| Goals per game | 1.00 | 2.83 |
| Goals conceded per game | 3.17 | 1.00 |
| Expected goals per game | 1.33 | 2.51 |
| Expected goals against per game | 2.44 | 1.09 |
| Shots per game | 11.3 | 19.8 |
| Shots on target per game | 2.7 | 7.5 |
| Shot accuracy | 24% | 38% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 8300% | 6700% |
| Corners per game | 3.8 | 9.2 |
| Cards per game | 0.83 | 0.83 |
Go deeper
- Willem II — squad, results and next fixtures
- AZ Alkmaar — squad, results and next fixtures
- Eredivisie — the competition both clubs play in