LIVE
Willem II vs Feyenoord
Eredivisie · recorded season figures, side by side
Willem II and Feyenoord compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Willem II | Feyenoord |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D2 L4 | W4 D2 L0 |
| Form | L D L D L | D W D W W |
| Goals per game | 1.00 | 3.33 |
| Goals conceded per game | 3.17 | 1.17 |
| Expected goals per game | 1.33 | 2.69 |
| Expected goals against per game | 2.44 | 0.84 |
| Shots per game | 11.3 | 22.2 |
| Shots on target per game | 2.7 | 8.0 |
| Shot accuracy | 24% | 36% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 8300% | 6700% |
| Corners per game | 3.8 | 6.2 |
| Cards per game | 0.83 | 0.67 |
Go deeper
- Willem II — squad, results and next fixtures
- Feyenoord — squad, results and next fixtures
- Eredivisie — the competition both clubs play in