LIVE
Willem II vs Nijmegen
Eredivisie · recorded season figures, side by side
Willem II and Nijmegen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Willem II | Nijmegen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D2 L4 | W2 D1 L3 |
| Form | L D L D L | W W L D L |
| Goals per game | 1.00 | 1.83 |
| Goals conceded per game | 3.17 | 2.00 |
| Expected goals per game | 1.33 | 1.73 |
| Expected goals against per game | 2.44 | 1.89 |
| Shots per game | 11.3 | 14.8 |
| Shots on target per game | 2.7 | 4.0 |
| Shot accuracy | 24% | 27% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 8300% | 8300% |
| Corners per game | 3.8 | 5.0 |
| Cards per game | 0.83 | 1.83 |
Go deeper
- Willem II — squad, results and next fixtures
- Nijmegen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in