LIVE
Wolfsburg vs Bochum
2. Bundesliga · recorded season figures, side by side
Wolfsburg and Bochum compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Wolfsburg | Bochum |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W2 D1 L2 |
| Form | D W W D L | L W L W D |
| Goals per game | 2.00 | 0.80 |
| Goals conceded per game | 1.40 | 0.80 |
| Expected goals per game | 2.08 | 1.33 |
| Expected goals against per game | 1.55 | 1.18 |
| Shots per game | 18.6 | 15.4 |
| Shots on target per game | 6.4 | 3.8 |
| Shot accuracy | 34% | 25% |
| Clean-sheet rate | 4000% | 2000% |
| Both teams scored | 4000% | 4000% |
| Corners per game | 6.2 | 4.8 |
| Cards per game | 1.80 | 3.60 |
Go deeper
- Wolfsburg — squad, results and next fixtures
- Bochum — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in