LIVE
Wolfsburg vs Darmstadt
2. Bundesliga · recorded season figures, side by side
Wolfsburg and Darmstadt compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Wolfsburg | Darmstadt |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W1 D1 L3 |
| Form | D W W D L | D L L L W |
| Goals per game | 2.00 | 0.80 |
| Goals conceded per game | 1.40 | 1.60 |
| Expected goals per game | 2.08 | 0.99 |
| Expected goals against per game | 1.55 | 1.65 |
| Shots per game | 18.6 | 11.2 |
| Shots on target per game | 6.4 | 3.0 |
| Shot accuracy | 34% | 27% |
| Clean-sheet rate | 4000% | 0% |
| Both teams scored | 4000% | 4000% |
| Corners per game | 6.2 | 4.4 |
| Cards per game | 1.80 | 2.60 |
Go deeper
- Wolfsburg — squad, results and next fixtures
- Darmstadt — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in