LIVE
Wolves vs Bolton
Championship · recorded season figures, side by side
Wolves and Bolton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Wolves | Bolton |
|---|---|---|
| Matches recorded | 6 | 7 |
| Record | W3 D2 L1 | W2 D1 L4 |
| Form | W W L D W | L L L L W |
| Goals per game | 2.33 | 1.00 |
| Goals conceded per game | 1.67 | 1.71 |
| Expected goals per game | 1.90 | 1.15 |
| Expected goals against per game | 1.08 | 1.83 |
| Shots per game | 16.2 | 12.7 |
| Shots on target per game | 4.3 | 4.7 |
| Shot accuracy | 27% | 37% |
| Clean-sheet rate | 1700% | 2900% |
| Both teams scored | 8300% | 4300% |
| Corners per game | 6.0 | 5.9 |
| Cards per game | 1.00 | 1.86 |
Go deeper
- Wolves — squad, results and next fixtures
- Bolton — squad, results and next fixtures
- Championship — the competition both clubs play in