LIVE
Wolves vs Lincoln
Championship · recorded season figures, side by side
Wolves and Lincoln compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Wolves | Lincoln |
|---|---|---|
| Matches recorded | 6 | 7 |
| Record | W3 D2 L1 | W3 D2 L2 |
| Form | W W L D W | W D D W W |
| Goals per game | 2.33 | 0.86 |
| Goals conceded per game | 1.67 | 0.86 |
| Expected goals per game | 1.90 | 1.22 |
| Expected goals against per game | 1.08 | 1.15 |
| Shots per game | 16.2 | 12.6 |
| Shots on target per game | 4.3 | 2.9 |
| Shot accuracy | 27% | 23% |
| Clean-sheet rate | 1700% | 5700% |
| Both teams scored | 8300% | 4300% |
| Corners per game | 6.0 | 4.4 |
| Cards per game | 1.00 | 2.57 |
Go deeper
- Wolves — squad, results and next fixtures
- Lincoln — squad, results and next fixtures
- Championship — the competition both clubs play in