LIVE
Wolves vs West Brom
Championship · recorded season figures, side by side
Wolves and West Brom compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Wolves | West Brom |
|---|---|---|
| Matches recorded | 6 | 7 |
| Record | W3 D2 L1 | W4 D2 L1 |
| Form | W W L D W | L D W W D |
| Goals per game | 2.33 | 1.43 |
| Goals conceded per game | 1.67 | 1.00 |
| Expected goals per game | 1.90 | 1.17 |
| Expected goals against per game | 1.08 | 1.45 |
| Shots per game | 16.2 | 10.3 |
| Shots on target per game | 4.3 | 4.0 |
| Shot accuracy | 27% | 39% |
| Clean-sheet rate | 1700% | 2900% |
| Both teams scored | 8300% | 7100% |
| Corners per game | 6.0 | 4.6 |
| Cards per game | 1.00 | 2.29 |
Go deeper
- Wolves — squad, results and next fixtures
- West Brom — squad, results and next fixtures
- Championship — the competition both clubs play in