LIVE
Wrexham vs Bolton
Championship · recorded season figures, side by side
Wrexham and Bolton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Wrexham | Bolton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W1 D4 L2 | W2 D1 L4 |
| Form | L W D D L | L L L L W |
| Goals per game | 1.00 | 1.00 |
| Goals conceded per game | 1.57 | 1.71 |
| Expected goals per game | 1.18 | 1.15 |
| Expected goals against per game | 1.23 | 1.83 |
| Shots per game | 11.3 | 12.7 |
| Shots on target per game | 3.4 | 4.7 |
| Shot accuracy | 30% | 37% |
| Clean-sheet rate | 2900% | 2900% |
| Both teams scored | 5700% | 4300% |
| Corners per game | 5.1 | 5.9 |
| Cards per game | 1.14 | 1.86 |
Go deeper
- Wrexham — squad, results and next fixtures
- Bolton — squad, results and next fixtures
- Championship — the competition both clubs play in