LIVE
Wrexham vs Bristol City
Championship · recorded season figures, side by side
Wrexham and Bristol City compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Wrexham | Bristol City |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W1 D4 L2 | W3 D1 L3 |
| Form | L W D D L | W W W L L |
| Goals per game | 1.00 | 1.43 |
| Goals conceded per game | 1.57 | 1.71 |
| Expected goals per game | 1.18 | 1.32 |
| Expected goals against per game | 1.23 | 1.59 |
| Shots per game | 11.3 | 13.9 |
| Shots on target per game | 3.4 | 4.3 |
| Shot accuracy | 30% | 31% |
| Clean-sheet rate | 2900% | 0% |
| Both teams scored | 5700% | 7100% |
| Corners per game | 5.1 | 5.7 |
| Cards per game | 1.14 | 1.57 |
Go deeper
- Wrexham — squad, results and next fixtures
- Bristol City — squad, results and next fixtures
- Championship — the competition both clubs play in