LIVE
Zwolle vs Ajax
Eredivisie · recorded season figures, side by side
Zwolle and Ajax compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Zwolle | Ajax |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W4 D1 L1 |
| Form | L W L D L | D W L W W |
| Goals per game | 1.00 | 3.17 |
| Goals conceded per game | 2.83 | 1.17 |
| Expected goals per game | 1.02 | 2.60 |
| Expected goals against per game | 2.00 | 1.32 |
| Shots per game | 10.8 | 23.3 |
| Shots on target per game | 3.8 | 8.0 |
| Shot accuracy | 35% | 34% |
| Clean-sheet rate | 1700% | 3300% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 3.8 | 7.8 |
| Cards per game | 1.33 | 2.00 |
Go deeper
- Zwolle — squad, results and next fixtures
- Ajax — squad, results and next fixtures
- Eredivisie — the competition both clubs play in