LIVE
Zwolle vs AZ Alkmaar
Eredivisie · recorded season figures, side by side
Zwolle and AZ Alkmaar compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Zwolle | AZ Alkmaar |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W5 D1 L0 |
| Form | L W L D L | W W W W D |
| Goals per game | 1.00 | 2.83 |
| Goals conceded per game | 2.83 | 1.00 |
| Expected goals per game | 1.02 | 2.51 |
| Expected goals against per game | 2.00 | 1.09 |
| Shots per game | 10.8 | 19.8 |
| Shots on target per game | 3.8 | 7.5 |
| Shot accuracy | 35% | 38% |
| Clean-sheet rate | 1700% | 3300% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 3.8 | 9.2 |
| Cards per game | 1.33 | 0.83 |
Go deeper
- Zwolle — squad, results and next fixtures
- AZ Alkmaar — squad, results and next fixtures
- Eredivisie — the competition both clubs play in