LIVE
Zwolle vs Cambuur
Eredivisie · recorded season figures, side by side
Zwolle and Cambuur compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Zwolle | Cambuur |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W1 D1 L4 |
| Form | L W L D L | L L L D W |
| Goals per game | 1.00 | 1.50 |
| Goals conceded per game | 2.83 | 3.00 |
| Expected goals per game | 1.02 | 1.48 |
| Expected goals against per game | 2.00 | 2.03 |
| Shots per game | 10.8 | 12.5 |
| Shots on target per game | 3.8 | 4.3 |
| Shot accuracy | 35% | 35% |
| Clean-sheet rate | 1700% | 1700% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 3.8 | 3.8 |
| Cards per game | 1.33 | 1.50 |
Go deeper
- Zwolle — squad, results and next fixtures
- Cambuur — squad, results and next fixtures
- Eredivisie — the competition both clubs play in