SS

Ligue 2

Season 2026/27 · 18 clubs

Every club Socostars tracks in the Ligue 2, with the recorded season figures for each: matches played, record, recent form, goals scored and conceded per game and expected goals. Fixtures are listed below with kickoff times in Indian Standard Time.

Clubs and recorded form

Recorded season figures for the current season. Goals and expected goals are per game.

ClubMatchesRecordFormGF/gameGA/gamexG/game
Annecy6W3 D1 L2W L D W L1.331.171.29
Boulogne6W0 D5 L1L D D D D0.330.500.98
Clermont6W0 D5 L1L D D D D0.500.830.60
Dijon6W1 D3 L2L D L D W1.331.501.37
Dunkerque6W2 D2 L2D L L D W1.671.671.20
Grenoble6W2 D1 L3D L W L W1.171.670.52
Guingamp6W2 D2 L2W L D D W1.501.501.88
Laval6W1 D1 L4W D L L L1.172.171.41
Metz6W2 D3 L1D D D W L1.330.831.42
Montpellier6W3 D2 L1W W D L W0.830.671.30
Nancy6W2 D1 L3L W W L L0.670.671.26
Nantes6W1 D1 L4L L D W L1.172.001.28
Pau FC6W1 D2 L3W L D D L0.671.001.29
Red Star6W3 D2 L1D D L W W1.001.001.62
Reims6W3 D3 L0D W W D W2.331.331.40
Rodez6W2 D1 L3L W D L L1.832.001.37
Sochaux6W2 D3 L1D W D D W0.500.670.93
St Etienne6W5 D0 L1W W W W L2.831.002.10

Open the competition view in the dashboard →