Fixtures and recorded form
19 September 2026 · to · 20 September 2026 · 79 fixtures
Every fixture in Socostars' window for today and tomorrow, with each club's recorded goals scored and conceded per game and their recent form, enough to read a fixture on its merits. Kickoff times are Indian Standard Time. The model's win, draw and loss probabilities are produced live in the dashboard and are labelled there as estimates — a probability frozen into a page would be out of date within minutes.
The fixture window
Scored / conceded per game and recent form, from recorded season data.
| Date and kickoff (IST) | Fixture | Home: GF / GA and form | Away: GF / GA and form |
|---|---|---|---|
| 19 September 202600:00 IST | FC Bayern München vs 1. FC Union BerlinBundesliga | 2.33 / 0.67 W D W | 1.33 / 3.33 D L L |
| 19 September 202600:15 IST | AS Monaco FC vs Racing Club de LensLigue 1 | 1.50 / 0.50 W W W D | — |
| 19 September 202600:15 IST | AC Monza vs US Sassuolo CalcioSerie A | 1.50 / 2.75 L L D L | 2.00 / 1.75 L W D W |
| 19 September 202600:30 IST | RCD Espanyol de Barcelona vs Elche CFLa Liga | 1.50 / 1.17 L L D W L | 1.33 / 2.67 L L L D L |
| 19 September 202600:30 IST | Brentford FC vs Chelsea FCPremier League | 1.75 / 1.00 W D D D | 2.50 / 2.25 W W L D |
| 19 September 202600:30 IST | Bristol City FC vs Watford FCChampionship | 1.43 / 1.71 W W W L L | 1.00 / 1.29 D L L W L |
| 19 September 202617:00 IST | Cardiff City FC vs Charlton Athletic FCChampionship | 1.00 / 1.57 D L L D L | 0.86 / 1.00 W D L D D |
| 19 September 202617:00 IST | Millwall FC vs West Ham United FCChampionship | 1.86 / 1.86 L L W L D | 2.86 / 1.29 D W W W W |
| 19 September 202617:00 IST | Tottenham Hotspur FC vs Aston Villa FCPremier League | 0.00 / 1.25 L L D D | 0.25 / 1.75 L L D L |
| 19 September 202617:00 IST | Stoke City FC vs Sheffield United FCChampionship | 1.57 / 1.57 L W W D W | 1.14 / 1.29 D W L W L |
| 19 September 202617:30 IST | CA Osasuna vs Rayo Vallecano de MadridLa Liga | 0.83 / 2.00 W W L L L | — |
| 19 September 202618:30 IST | Udinese Calcio vs Cagliari CalcioSerie A | 2.00 / 2.50 D W L L | 1.00 / 0.50 W L W W |
| 19 September 202618:30 IST | Bologna FC 1909 vs Torino FCSerie A | 0.50 / 1.25 L L D L | 1.00 / 1.75 L L W L |
| 19 September 202619:00 IST | Hamburger SV vs 1. FC KölnBundesliga | 0.00 / 4.00 L L L | 1.67 / 2.33 W L D |
| 19 September 202619:00 IST | SV Werder Bremen vs FC AugsburgBundesliga | 1.67 / 2.00 L W D | 3.00 / 1.00 W W D |
| 19 September 202619:00 IST | Borussia Mönchengladbach vs 1. FSV Mainz 05Bundesliga | 1.00 / 4.00 L L L | — |
| 19 September 202619:00 IST | Eintracht Frankfurt vs SC FreiburgBundesliga | 2.33 / 2.67 D L W | 3.33 / 0.33 W W W |
| 19 September 202619:30 IST | Brighton & Hove Albion FC vs Arsenal FCPremier League | 3.25 / 1.25 W L D W | 2.00 / 0.25 W W W W |
| 19 September 202619:30 IST | Portsmouth FC vs Blackburn Rovers FCChampionship | 1.17 / 1.33 W L L W D | 1.43 / 1.43 L D L L W |
| 19 September 202619:30 IST | Wrexham AFC vs Southampton FCChampionship | 1.00 / 1.57 L W D D L | 2.57 / 1.14 W D D W W |
| 19 September 202619:30 IST | Newcastle United FC vs Hull City AFCPremier League | 1.75 / 2.00 D W D L | 1.25 / 0.50 W W D D |
| 19 September 202619:30 IST | Lincoln City FC vs Swansea City AFCChampionship | 0.86 / 0.86 W D D W W | 1.57 / 0.71 W W D L W |
| 19 September 202619:30 IST | Everton FC vs Ipswich Town FCPremier League | 1.25 / 0.75 W D D D | 1.75 / 2.50 W L L W |
| 19 September 202619:30 IST | Burnley FC vs Derby County FCChampionship | 1.14 / 2.29 L D L D L | 0.86 / 1.86 L W L L L |
| 19 September 202619:30 IST | Birmingham City FC vs Middlesbrough FCChampionship | 1.43 / 1.29 W D D L W | 2.00 / 1.43 W D W W D |
| 19 September 202619:30 IST | Queens Park Rangers FC vs Preston North End FCChampionship | — | 0.86 / 1.86 L L W L L |
| 19 September 202619:45 IST | Athletic Club vs Deportivo AlavésLa Liga | 1.40 / 1.20 L L W W D | — |
| 19 September 202620:00 IST | Gil Vicente FC vs CS MarítimoPrimeira Liga | 0.80 / 0.80 W W D L L | 1.17 / 1.83 W D L L L |
| 19 September 202620:00 IST | ADO Den Haag vs SC Cambuur-LeeuwardenEredivisie | — | 1.50 / 3.00 L L L D W |
| 19 September 202620:00 IST | CD Nacional vs FC FamalicãoPrimeira Liga | 1.17 / 1.83 W L L L L | 0.83 / 1.17 L L D D D |
| 19 September 202620:45 IST | Paris FC vs RC Strasbourg AlsaceLigue 1 | 1.50 / 0.50 D W W D | 2.25 / 2.00 L W W D |
| 19 September 202621:30 IST | AS Roma vs FC Internazionale MilanoSerie A | 3.00 / 0.25 W W W W | 3.25 / 1.50 W W W W |
| 19 September 202622:00 IST | RC Celta de Vigo vs Real Racing Club de SantanderLa Liga | 0.50 / 1.00 L L D D D | — |
| 19 September 202622:00 IST | VfB Stuttgart vs Borussia DortmundBundesliga | 2.00 / 2.67 L W L | 2.67 / 0.67 W W W |
| 19 September 202622:00 IST | Nottingham Forest FC vs Coventry City FCPremier League | 1.00 / 1.00 L D D W | 0.00 / 2.50 L L L L |
| 19 September 202622:15 IST | Sparta Rotterdam vs SC HeerenveenEredivisie | 1.67 / 2.17 W D L D L | 1.17 / 1.50 D L D L D |
| 19 September 202622:30 IST | FC Alverca vs Rio Ave FCPrimeira Liga | 1.33 / 1.83 D L D L W | 0.83 / 2.33 L W L L D |
| 19 September 202623:30 IST | AFC Ajax vs SBV ExcelsiorEredivisie | 3.17 / 1.17 D W L W W | — |
| 20 September 202600:15 IST | Olympique Lyonnais vs Stade Rennais FC 1901Ligue 1 | — | — |
| 20 September 202600:15 IST | Angers SCO vs ES Troyes ACLigue 1 | 1.00 / 1.25 L W L D | 1.00 / 2.25 D W L L |
| 20 September 202600:15 IST | Le Mans FC vs FC LorientLigue 1 | 1.75 / 2.00 D L D D | 1.00 / 1.00 D L W D |
| 20 September 202600:15 IST | Toulouse FC vs Le Havre ACLigue 1 | 1.00 / 1.75 L D L D | 0.50 / 1.00 L D L D |
| 20 September 202600:15 IST | Venezia FC vs SS LazioSerie A | 1.00 / 2.75 L L L L | 1.50 / 0.75 W W W D |
| 20 September 202600:30 IST | CA Mineiro vs Chapecoense AFCampeonato Brasileiro Série A | — | — |
| 20 September 202600:30 IST | Sevilla FC vs FC BarcelonaLa Liga | 1.50 / 1.00 W L D W W | 4.67 / 1.00 W W W W W |
| 20 September 202600:30 IST | Willem II Tilburg vs Fortuna SittardEredivisie | 1.00 / 3.17 L D L D L | — |
| 20 September 202601:00 IST | Sporting Clube de Portugal vs FC AroucaPrimeira Liga | — | 1.33 / 0.83 W L W D L |
| 20 September 202601:30 IST | Mirassol FC vs Botafogo FRCampeonato Brasileiro Série A | — | — |
| 20 September 202603:00 IST | Clube do Remo vs Santos FCCampeonato Brasileiro Série A | — | — |
| 20 September 202605:00 IST | CR Vasco da Gama vs Coritiba FBCCampeonato Brasileiro Série A | — | — |
| 20 September 202605:30 IST | São Paulo FC vs SC InternacionalCampeonato Brasileiro Série A | — | 3.25 / 1.50 W W W W |
| 20 September 202615:45 IST | Feyenoord Rotterdam vs FC UtrechtEredivisie | 3.33 / 1.17 D W D W W | 1.83 / 3.17 L D L D W |
| 20 September 202616:00 IST | ACF Fiorentina vs SSC NapoliSerie A | — | 1.50 / 1.25 W L L W |
| 20 September 202616:30 IST | Wolverhampton Wanderers FC vs West Bromwich Albion FCChampionship | 2.33 / 1.67 W W L D W | 1.43 / 1.00 L D W W D |
| 20 September 202617:30 IST | Getafe CF vs Málaga CFLa Liga | 0.50 / 1.17 W L D D L | 0.50 / 1.83 D L D D L |
| 20 September 202618:00 IST | FC Twente '65 vs PSVEredivisie | 2.00 / 0.83 W W D W W | — |
| 20 September 202618:00 IST | Norwich City FC vs Bolton Wanderers FCChampionship | 1.86 / 1.86 W L W W L | 1.00 / 1.71 L L L L W |
| 20 September 202618:00 IST | AZ vs Telstar 1963Eredivisie | — | 0.83 / 1.83 L L D L D |
| 20 September 202618:30 IST | AFC Bournemouth vs Liverpool FCPremier League | 1.50 / 1.75 L D D D | 1.50 / 1.00 D D W D |
| 20 September 202618:30 IST | Manchester City FC vs Sunderland AFCPremier League | 2.00 / 0.50 W W W W | 0.75 / 1.25 L W D L |
| 20 September 202618:30 IST | Frosinone Calcio vs Como 1907Serie A | 1.75 / 1.00 L W W D | 2.25 / 1.00 D W W W |
| 20 September 202618:30 IST | AJ Auxerre vs Stade Brestois 29Ligue 1 | 1.25 / 2.75 L L L W | — |
| 20 September 202618:30 IST | Parma Calcio 1913 vs Genoa CFCSerie A | 0.50 / 1.50 L L D L | 0.50 / 2.00 L L L D |
| 20 September 202618:30 IST | Leeds United FC vs Crystal Palace FCPremier League | 1.75 / 0.75 W D D W | 1.50 / 2.75 L L W L |
| 20 September 202619:00 IST | Bayer 04 Leverkusen vs RB LeipzigBundesliga | 2.67 / 1.67 L W D | 3.00 / 1.00 W L W |
| 20 September 202619:30 IST | Grêmio FBPA vs SE PalmeirasCampeonato Brasileiro Série A | — | — |
| 20 September 202619:45 IST | Club Atlético de Madrid vs Real Madrid CFLa Liga | 2.33 / 1.00 D W L W W | 2.83 / 1.00 W W L W W |
| 20 September 202620:00 IST | Vitória SC vs Moreirense FCPrimeira Liga | — | 1.17 / 2.17 L W L L W |
| 20 September 202620:00 IST | CF Estrela da Amadora vs Académico de Viseu FCPrimeira Liga | 2.33 / 2.00 D W D W D | 1.17 / 1.50 L D L W W |
| 20 September 202620:15 IST | NEC vs Go Ahead EaglesEredivisie | — | 2.50 / 2.17 D W L D D |
| 20 September 202620:45 IST | OGC Nice vs Lille OSCLigue 1 | — | 1.75 / 0.50 W D W W |
| 20 September 202621:00 IST | Fulham FC vs Manchester United FCPremier League | 1.00 / 1.75 L L L D | 1.75 / 1.75 L W D L |
| 20 September 202621:00 IST | FC Schalke 04 vs SV 07 ElversbergBundesliga | 1.00 / 1.33 L D W | 2.67 / 2.33 W W L |
| 20 September 202621:30 IST | Juventus FC vs Atalanta BCSerie A | 1.50 / 1.00 W W D L | 1.25 / 1.25 W W L L |
| 20 September 202622:00 IST | Villarreal CF vs Levante UDLa Liga | 1.67 / 1.83 D L L L W | 1.40 / 1.80 L D W D L |
| 20 September 202622:00 IST | RC Deportivo La Coruña vs Real Betis BalompiéLa Liga | — | — |
| 20 September 202622:30 IST | CD Santa Clara vs Sporting Clube de BragaPrimeira Liga | 1.83 / 0.67 W W D W W | — |
| 20 September 202622:30 IST | GD Estoril Praia vs Casa Pia ACPrimeira Liga | 0.33 / 1.33 L L L D L | 0.17 / 2.50 L L L D L |
| 20 September 202623:00 IST | SC Paderborn 07 vs TSG 1899 HoffenheimBundesliga | 0.00 / 1.33 D L L | 2.00 / 2.33 L L W |
Competitions in this window
- Championship 12 fixtures
- Premier League 10 fixtures
- Bundesliga 9 fixtures
- Serie A 9 fixtures
- La Liga 9 fixtures
- Ligue 1 8 fixtures
- Primeira Liga 8 fixtures
- Eredivisie 8 fixtures
- Campeonato Brasileiro Série A 6 fixtures
How to read this
Goals scored and conceded per game are recorded averages over the matches played so far this season, not predictions. Recent form shows each club's last results, most recent last. Where a club has no recorded match yet, its cells read “—”.