LIVE
Clermont vs Montpellier
Ligue 2 · recorded season figures, side by side
Clermont and Montpellier compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Clermont | Montpellier |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D5 L1 | W3 D2 L1 |
| Form | L D D D D | W W D L W |
| Goals per game | 0.50 | 0.83 |
| Goals conceded per game | 0.83 | 0.67 |
| Expected goals per game | 0.60 | 1.30 |
| Expected goals against per game | 1.09 | 1.00 |
| Shots per game | 7.2 | 13.5 |
| Shots on target per game | 2.0 | 4.7 |
| Shot accuracy | 28% | 35% |
| Clean-sheet rate | 5000% | 6700% |
| Both teams scored | 5000% | 3300% |
| Corners per game | 4.8 | 5.7 |
| Cards per game | 1.17 | 2.67 |
Go deeper
- Clermont — squad, results and next fixtures
- Montpellier — squad, results and next fixtures
- Ligue 2 — the competition both clubs play in