LIVE
Laval vs Montpellier
Ligue 2 · recorded season figures, side by side
Laval and Montpellier compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Laval | Montpellier |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W3 D2 L1 |
| Form | W D L L L | W W D L W |
| Goals per game | 1.17 | 0.83 |
| Goals conceded per game | 2.17 | 0.67 |
| Expected goals per game | 1.41 | 1.30 |
| Expected goals against per game | 1.43 | 1.00 |
| Shots per game | 12.7 | 13.5 |
| Shots on target per game | 3.8 | 4.7 |
| Shot accuracy | 30% | 35% |
| Clean-sheet rate | 0% | 6700% |
| Both teams scored | 8300% | 3300% |
| Corners per game | 5.5 | 5.7 |
| Cards per game | 1.67 | 2.67 |
Go deeper
- Laval — squad, results and next fixtures
- Montpellier — squad, results and next fixtures
- Ligue 2 — the competition both clubs play in