LIVE
Montpellier vs Guingamp
Ligue 2 · recorded season figures, side by side
Montpellier and Guingamp compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Montpellier | Guingamp |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D2 L1 | W2 D2 L2 |
| Form | W W D L W | W L D D W |
| Goals per game | 0.83 | 1.50 |
| Goals conceded per game | 0.67 | 1.50 |
| Expected goals per game | 1.30 | 1.88 |
| Expected goals against per game | 1.00 | 1.28 |
| Shots per game | 13.5 | 14.8 |
| Shots on target per game | 4.7 | 6.2 |
| Shot accuracy | 35% | 42% |
| Clean-sheet rate | 6700% | 1700% |
| Both teams scored | 3300% | 6700% |
| Corners per game | 5.7 | 4.0 |
| Cards per game | 2.67 | 1.67 |
Go deeper
- Montpellier — squad, results and next fixtures
- Guingamp — squad, results and next fixtures
- Ligue 2 — the competition both clubs play in