LIVE
Reims vs Montpellier
Ligue 2 · recorded season figures, side by side
Reims and Montpellier compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Reims | Montpellier |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D3 L0 | W3 D2 L1 |
| Form | D W W D W | W W D L W |
| Goals per game | 2.33 | 0.83 |
| Goals conceded per game | 1.33 | 0.67 |
| Expected goals per game | 1.40 | 1.30 |
| Expected goals against per game | 1.58 | 1.00 |
| Shots per game | 10.8 | 13.5 |
| Shots on target per game | 4.7 | 4.7 |
| Shot accuracy | 43% | 35% |
| Clean-sheet rate | 1700% | 6700% |
| Both teams scored | 8300% | 3300% |
| Corners per game | 1.7 | 5.7 |
| Cards per game | 1.83 | 2.67 |
Go deeper
- Reims — squad, results and next fixtures
- Montpellier — squad, results and next fixtures
- Ligue 2 — the competition both clubs play in