LIVE
Rodez vs Montpellier
Ligue 2 · recorded season figures, side by side
Rodez and Montpellier compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Rodez | Montpellier |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W3 D2 L1 |
| Form | L W D L L | W W D L W |
| Goals per game | 1.83 | 0.83 |
| Goals conceded per game | 2.00 | 0.67 |
| Expected goals per game | 1.37 | 1.30 |
| Expected goals against per game | 1.69 | 1.00 |
| Shots per game | 16.3 | 13.5 |
| Shots on target per game | 6.0 | 4.7 |
| Shot accuracy | 37% | 35% |
| Clean-sheet rate | 0% | 6700% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 7.2 | 5.7 |
| Cards per game | 1.17 | 2.67 |
Go deeper
- Rodez — squad, results and next fixtures
- Montpellier — squad, results and next fixtures
- Ligue 2 — the competition both clubs play in