LIVE
Sochaux vs Montpellier
Ligue 2 · recorded season figures, side by side
Sochaux and Montpellier compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Sochaux | Montpellier |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D3 L1 | W3 D2 L1 |
| Form | D W D D W | W W D L W |
| Goals per game | 0.50 | 0.83 |
| Goals conceded per game | 0.67 | 0.67 |
| Expected goals per game | 0.93 | 1.30 |
| Expected goals against per game | 1.70 | 1.00 |
| Shots per game | 9.0 | 13.5 |
| Shots on target per game | 2.5 | 4.7 |
| Shot accuracy | 28% | 35% |
| Clean-sheet rate | 6700% | 6700% |
| Both teams scored | 1700% | 3300% |
| Corners per game | 2.8 | 5.7 |
| Cards per game | 1.33 | 2.67 |
Go deeper
- Sochaux — squad, results and next fixtures
- Montpellier — squad, results and next fixtures
- Ligue 2 — the competition both clubs play in